District Baramulla
Cropping Pattern:
| Kharif |
Rabi |
| Paddy | Oilseed |
| Maize | Fodder |
| Pulses | Pulses |
| Fodder | Wheat |
| Vegetables | Vegetables |
Land Use Statistics
| S.No | Particulars | Area in Hectares | |
| 1 | Total area according to village papers | 143750 | |
| 2 | Area under Forests | 1384 | |
| 3 | Area not available for cultivation | Land put to non-agricultural uses | 14602 |
| Barren and Un-cultivable land | 8863 | ||
|
Total |
23465 | ||
| 4 | Other Un-cultivable Land excluding Fallows | Permanent pastures and other grazing lands | 12842 |
| Land under miscellaneous tree crops not included in area sown | 1883 | ||
| Culturable waste land | 12951 | ||
|
Total |
27676 | ||
| 5 | Fallow Land | Fallow Land other than current Fallows | 2561 |
| Current Fallows | 7280 | ||
|
Total |
9841 | ||
| 6 | Net Area Sown | 81384 | |
| 7 | Irrigated Area | 38022 | |
