District Budgam
Cropping Pattern:
| Kharif |
Rabi |
| Paddy | Oilseed |
| Maize | Fodder |
| Pulses | Pulses |
| Fodder | Wheat |
| Vegetables | Vegetables |
| Saffron | |
Land Use Statistics
| S.No | Particulars | Area in Hectares | |
| 1 | Total area according to village papers | 77829 | |
| 2 | Area under Forests | 721 | |
| 3 | Area not available for cultivation | Land put to non-agricultural uses | 8211 |
| Barren and Un-cultivable land | 1012 | ||
|
Total |
9223 | ||
| 4 | Other Un-cultivable Land excluding Fallows | Permanent pastures and other grazing lands | 6674 |
| Land under miscellaneous tree crops not included in area sown | 1180 | ||
| Culturable waste land | 2823 | ||
|
Total |
10677 | ||
| 5 | Fallow Land | Fallow Land other than current Fallows | 270 |
| Current Fallows | 5122 | ||
|
Total |
5392 | ||
| 6 | Net Area Sown | 51816 | |
| 7 | Irrigated Area | 29166 | |
List of Beneficiaries
covered under CSS , State and District Plan
