District Kupwara
Cropping Pattern:
| Kharif |
Rabi |
| Paddy | Oilseed |
| Maize | Fodder |
| Pulses | Pulses |
| Fodder | Wheat |
| Vegetables | Vegetables |
Land Use Statistics
| S.No | Particulars | Area in Hectares | |
| 1 | Total area according to village papers | 66594 | |
| 2 | Area under Forests | 340 | |
| 3 | Area not available for cultivation | Land put to non-agricultural uses | 5166 |
| Barren and Un-cultivable land | 3338 | ||
|
Total |
8504 | ||
| 4 | Other Un-cultivable Land excluding Fallows | Permanent pastures and other grazing lands | 7101 |
| Land under miscellaneous tree crops not included in area sown | 258 | ||
| Culturable waste land | 4374 | ||
|
Total |
11733 | ||
| 5 | Fallow Land | Fallow Land other than current Fallows | 174 |
| Current Fallows | 2726 | ||
|
Total |
2900 | ||
| 6 | Net Area Sown | 43117 | |
| 7 | Irrigated Area | 19748 | |
