| Progress Report of Unspent Balance of 2010-11 under RKVY ending August 2011 | ||||||
| S. No | Name of Activity | Unit | Physical | Financial (Rs.in lacs) | ||
| Tar | Ach | Alloc. | Expdt | |||
| STREAM -I | ||||||
| 1 | a) Strengthening of S.M.Farm, Padgampora and Allowpora and other Farms by way of creation of irrigation infrastructure (Tube Wells), Soil Conservation Works, Land Levelling, Reshaping by way of scientific layout, field bunding, field layout, drainage, improvement of Farm road, fencing etc | Nos | 2 | 1 | 45.872 | 22.00 |
| b) Support to Seed Processing Plant for grading, shelving, road connectivity, carriage of seeds etc | Nos | 2 | - | 21.768 | 6.18 | |
| c) Construction/repairs of Input Stores/Extension Infrastructure in the districts | Nos | 5 | - | 40.8 | 9.00 | |
| 2 | a) Bore Well/Sprinkler system in rainfed areas of Saffron and Maize with 50% subsidy sub. to max.of Rs.2.00 lacs | Nos | 12 | - | 24.00 | - |
| Provision for Diesel/Power Operated Pump Sets upto 8 HP on 50% subsidy sub.to max.of Rs.0.10 lac each whichever is less | Nos | 270 | 27.00 | - | ||
| 3 | Soil & Water conservation through different measures in the districts by way of: | |||||
| a) Construction of 20mx20mx3m Pond/Tube Well/Dug Well @Rs.1.03 lac/unit (on Pro rata basis) | Nos | 11 | - | 11.33 | - | |
| b) Development of cultivable waste lands, erosion prone areas and water logged areas by way of adopting different measures @Rs.0.50 lac/hectare | Ha | 35 | - | 17.50 | - | |
| 4 | Establishment of Integrated Mushroom Centre at Lalmandi, Sgr | Nos | 1 | - | 97.00 | 20.40 |
| 5 | Construction of Soil Testing Laboratory at Bandipora/Kulgam | Nos | 2 | - | 67.09 | 31.00 |
| Total Stream-I | 352.36 | 88.58 | ||||
| STREAM -II | ||||||
| 6 | Promotion of protected cultivation by way of estab.of Green Houses on 75% subsidy sub.to max.of Rs.0.12 lac/unit of 40 M2/@Rs.467/M2 | Nos | 833 | - | 100.00 | - |
| 7 | Promotion of Vermi Composting for strengthening organic farming @ Rs.30000/- per unit (30x8x2.5 cub.feet) | Nos | 13 | - | 3.90 | - |
| 8 | Promotion & adoption of organic farming @Rs.0.20 lac/ ha | Ha | 240 | - | 48.00 | - |
| 9 | Strengthening of Agriculture mechanization in field crops with assistance of Rs.0.45 lac/ tiller or 50% subsidy for tools and implements (whichever is less) | Nos | 9 | - | 4.05 | - |
| 8 | Assistance to beneficiaries under Mushroom Development for 100 trays Rs.0.25 lac/ unit | Nos | 7 | - | 1.75 | - |
| 9 | a) Assistance to beneficiaries under Apiculture Development Rs.0.20 lac/(10 colonies) | Nos | 70 | - | 14.00 | - |
| b) Equipment including Honey extractors (4 frame food grade) container of 30 Kgs net etc on 50% cost limited to Rs.0.07 lac each and one Set/beneficiary | Sets | 129 | - | 9.06 | - | |
| c) Computerized CF Sheet Mill (One Number) | Nos | 1 | - | 30.00 | - | |
| d) Strengthening and Development of Apiculture Demonstration Centres @Rs.0.70 lac/unit | Unit | 1 | - | 0.70 | - | |
| 10 | Establishment of Agri. Business Centres by SHGs/ Societies for providing Customer Hiring Services on 75% back ended subsidy sub.to max.of Rs.5.00 lacs/unit | Nos | 5 | - | 25.00 | - |
| 11 | Integrated Pest and Nutrient Management | |||||
| a) Purchase of Mobile Soil Testing Vans | Nos | 2 | - | 36.00 | - | |
| 12 | HRD and Trainings a) Exposure visit outside the State @Rs.1.00 lac/20 farmers | Nos | 5 | - | 5.00 | - |
| b) Exhibition/Seminar/Conference @Rs.2.00 lacs | Nos | 6 | - | 12.00 | - | |
| 1% Administrative Cost | - | 21.00 | 2.00 | |||
| Total Stream-II | 310.46 | 2.00 | ||||
| Total Stream-II | 662.82 | 90.58 | ||||
