District Shopian
Cropping Pattern:
| Kharif |
Rabi |
| Paddy | Oilseed |
| Maize | Fodder |
| Pulses | Pulses |
| Fodder | Wheat |
| Vegetables | Vegetables |
| Saffron | |
Crop-wise Area under different crops
Net Sown Area = 14900 Hectares
Double Cropped Area (Rabi) = 5075 Hectares
|
Kharif |
Rabi | ||
| Crop |
Area Hectares |
Crop |
Area Hectares |
| Rice | 3200 | Oilseed | 1390 |
| Maize | 9000 | Fodder | 1975 |
| Pulses | 2750 | Pulses | 1255 |
| Fodder | 3600 | Wheat | - |
| Vegetables | 1970 | Vegetables | 510 |
Land Use Statistics of Shopian and Pulwama Districts
| S. No | Particulars | Area in Hectares | |
| 1 | Total area according to village papers | 97606 | |
| 2 | Area under Forests | 661 | |
| 3 | Area not available for cultivation | Land put to non-agricultural uses | 12037 |
| Barren and Un-cultivable land | 4163 | ||
|
Total |
16200 | ||
| 4 | Other Un-cultivable Land excluding Fallows | Permanent pastures and other grazing lands | 8935 |
| Land under miscellaneous tree crops not included in area sown | 1475 | ||
| Culturable waste land | 5124 | ||
|
Total |
15534 | ||
| 5 | Fallow Land | Fallow Land other than current Fallows | 985 |
| Current Fallows | 7221 | ||
|
Total |
8206 | ||
| 6 | Net Area Sown | 57005 | |
| 7 | Irrigated Area | 35770 | |
