| Physical and Financial Progress Report under Horticulture Mission for North East & Himalayan States (HMNH) of 2010-11 as on ending August,2011 Agriculture Kashmir | |||||||||
| (Rs. inLacs) | |||||||||
| S.No | Item | Unit | Assistance cost/unit/ha | Targets as per approved Action Plan | Targets as per funds released | Achievements | |||
| Phy | Fin. | Phy | Fin | Phy | Fin | ||||
| 1 | Production of Planting Material | ||||||||
| 1. True Potato Seed Centre | No's | - | - | - | - | - | |||
| 2. Seed Production for Vegetables & Rhizomatic spices | |||||||||
| a.Open Polinated crops | Hectts | 0.30 lac/ha | 1 | 0.3 | 1 | 0.3 | 1 | 0.3 | |
| b.Hybrid Seeds | Hectts | 1.33 lac/ha | 1 | 1.33 | 1 | 1.33 | 1 | 1.33 | |
| 2 | Area Expansion (Vegetables for maximum area of 2 ha/ beneficiary) | ||||||||
| 1.Open Polinated | Hectts | - | - | - | - | - | - | - | |
| 2. Hybrid | Hectts | Rs.33750/ha | 100 | 33.75 | 100 | 33.75 | 100 | 33.75 | |
| 3 | Mushroom | ||||||||
| 1.Integrated Mushroom Unit consisting of composting, spawn production unit and training | No's | - | - | - | - | - | - | - | |
| 2.Spawn Making Unit | No's | 15.00 lacs/unit | 1 | 15 | 1 | 15 | - | - | |
| 3.Compost Making Unit | No's | 20.00 lacs/unit | 1 | 20 | 1 | 20 | - | - | |
| 4 | Flowers ( ( for maximum area of 2 ha/beneficiary) | ||||||||
| 1. Cut Flowers | Hectts | - | - | - | - | - | - | - | |
| 2.Bulbous Flowers | Hectts | - | - | - | - | - | - | - | |
| 5 | Spices (for maximum area of 4 ha/beneficiary) | ||||||||
| 1. Cost intensive spices viz. Saffron | Hectts | 0.60 lac/ha | 25 | 15 | 25 | 15 | - | - | |
| 6 | Aromatic Plants (for maximum area of 4 ha/beneficiary) | ||||||||
| 1.Cost intensive Aromatic Plants (Patchouli, Geranium, Rosemarry etc | Hectts | Rs.56250/ha | 10 | 5.63 | 10 | 5.63 | 10 | 5.63 | |
| 7 | Creation of Water Sources | ||||||||
| Water Harvesting System for individuals for storage of water in 20m20mx3m pond/Tube Well/Dug Well | No's | 1.03 lacs/Ben. | 41 | 42.23 | 41 | 42.23 | 21 | 21.63 | |
| S. No | Item | Unit | Assistance cost/unit/ha | Targets as per approved Action Plan | Targets as per funds released | Achievements | |||
| Phy | Fin. | Phy | Fin. | Phy | Fin. | ||||
| 8 | Protection Cultivation | ||||||||
| Wooden Structure | Sq.M | Rs.257.52/M.Sq | 25000 | 64.38 | 25000 | 64.38 | - | 16.09 | |
| 9 | Promotion of INM/IPM | ||||||||
| Establishment of Bio-Control Lab. | No's | - | - | - | - | - | - | - | |
| 10 | Organic Farming | ||||||||
| 1.Adoption of Organic Farming | Hectts | 0.10 lac/ha | 160 | 16 | 160 | 16 | 100 | 10 | |
| 2.Vermi Compost Units | Units | 0.35 lac/unit | 25 | 8.75 | 25 | 8.75 | 25 | 8.75 | |
| 11 | Polination Support through Beekeeping | ||||||||
| 1. Honey Bee Colonies | No's | Rs.800/Hive | 500 | 3.5 | 500 | 3.5 | 500 | 3.5 | |
| 2. Bee-Hives | No's | Rs.700/Col. | 500 | 4 | 500 | 4 | 500 | 4 | |
| 12 | Human Resource Development | ||||||||
| 1. Training of Farmners including Women | - | ||||||||
| a. Within the District | No's | Rs.400/day/Far. | 275 | 1.1 | 275 | 1.1 | 275 | 1.1 | |
| b. Within the State | No's | Rs.750/day/Far | 100 | 3 | 100 | 3 | 100 | 3 | |
| c. Outside the State | No's | Rs.1000/day/Far | 100 | 5 | 100 | 5 | 100 | 5 | |
| 2. Information Dissemination through Publicity, Printing Literature etc & local advertisements | No's | 0.40 lac/Block | 20 | 8 | 20 | 7.03 | 10 | 3.5 | |
| 13 | Mission Management | ||||||||
| Seminars/Conferences/Exhibitions/Kissan Mela/Horti Expo, Honey Festival etc | - | ||||||||
| a. State/Divisional Level events | No's | 3.00 lacs/Event | 1 | 3 | 1 | 3 | 1 | 3 | |
| Total: | 250 | 249 | 120.58 | ||||||
